Robert Watkins
My feedback
2 results found
-
2 votes
An error occurred while saving the comment An error occurred while saving the comment Robert Watkins commentedYes, I was using File->Place to import the SVG. I attempted to upload the SVG file with the initial report, but got an error saying that the file format was not supported. Here is another attempt.
An error occurred while saving the comment Robert Watkins commentedAttempting once again to attach a sample file.
Robert Watkins shared this idea · -
6 votesRobert Watkins supported this idea ·
That upload didn't work either. Here is an inline version of a simplified test case that also illustrates the problem. Also note that the height of the object as reported by Illustrator when the object is selected is incorrect, probably due to the extra height added by the glitch.
<svg xmlns="http://www.w3.org/2000/svg"
xmlns:xlink="http://www.w3.org/1999/xlink"
width="106.8141" height="13.9258">
<path fill="none" stroke="cyan"
stroke-width="3" stroke-linecap="round"
vector-effect="non-scaling-stroke"
d="M 0.0000, 13.9258
L 3.1416, 12.3693 6.2831, 10.8993 9.4247, 9.5173 12.5663, 8.2245
15.7079, 7.0224 18.8495, 5.9119 21.9911, 4.8943 25.1327, 3.9706
28.2743, 3.1417 31.4159, 2.4083 34.5575, 1.7713 37.6991, 1.2312
40.8407, 0.7885 43.9823, 0.4438 47.1238, 0.1973 50.2654, 0.0493
53.4070, 0.0000 56.5486, 0.0493 59.6902, 0.1973 62.8318, 0.4438
65.9734, 0.7885 69.1150, 1.2312 72.2566, 1.7713 75.3982, 2.4083
78.5398, 3.1417 81.6814, 3.9706 84.8230, 4.8943 87.9646, 5.9119
91.1061, 7.0224 94.2477, 8.2245 97.3893, 9.5173 100.5309, 10.8993
103.6725, 12.3693 106.8141, 13.9258 "/>
</svg>